CallWithUs and Save! Low rate SIP, IAX and calling card calls
We offer low rates to call around the globe. Select the first letter of the country
for which you want to see the calling rate. All prices are in US dollars per minute, the rates are
subject to change without notice. The rate list shown is incomplete to make it shorter,
to find the call rate to the particular phone number, enter the
number in the box below (starting with the country code) and click "Search" button.
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
| Destination | Dial prefix | Price | |
| Macao | 853 | 0.0373937 | |
| Macao Mobile | 85360 | 0.03875 | |
| Macedonia | 389 | 0.0474688 | |
| Macedonia Mobile | 3897 | 0.265478 | |
| Macedonia Premium | 38951 | 0.0697825 | |
| Madagascar | 261 | 0.146814 | |
| Madagascar Mobile | 26132 | 0.196585 | |
| Madagascar Proper | 26130 | 0.193302 | |
| Malawi | 265 | 0.0601012 | |
| Malawi Mobile | 2654 | 0.068975 | |
| Malaysia | 60 | 0.02025 |  |
| Malaysia Johor Baharu | 607 | 0.02025 |  |
| Malaysia Kuala Lumpur | 603 | 0.02025 |  |
| Malaysia Malacca | 606 | 0.02025 |  |
| Malaysia Mobile | 6011 | 0.0387112 | |
| Malaysia Mobile Cellcom | 6010 | 0.038125 | |
| Malaysia Mobile Digi | 60143 | 0.03025 | |
| Malaysia Penang | 604 | 0.02025 |  |
| Maldives | 960 | 0.115456 | |
| Maldives Mobile | 9607 | 0.163911 | |
| Mali | 223 | 0.150364 | |
| Mali Mobile | 22330 | 0.173676 | |
| Malta | 356 | 0.0470813 | |
| Malta Mobile | 35679 | 0.218099 | |
| Marshall Islands | 692 | 0.249622 | |
| Marshall Islands Mobile | 6922350 | 0.216332 | |
| Martinique | 596 | 0.0292563 |  |
| Martinique Mobile | 596696 | 0.267586 | |
| Mauritania | 222 | 0.191392 | |
| Mauritania Mobile | 2222 | 0.193035 | |
| Mauritius | 230 | 0.114739 | |
| Mauritius Mobile | 2302189 | 0.115107 | |
| Mayotte | 262269 | 0.0439813 | |
| Mayotte Island Proper | 2696 | 0.187328 | |
| Mayotte Mobile | 262639 | 0.0838938 | |
| Mexico | 52 | 0.077375 | |
| Mexico Acapulco | 52744 | 0.02275 |  |
| Mexico Aguascalientes | 52449 | 0.016375 |  |
| Mexico Cabo San Lucas | 52624 | 0.0255 |  |
| Mexico Cancun | 52998 | 0.018875 |  |
| Mexico Cellular | 521 | 0.115 | |
| Mexico City | 5255 | 0.0148 |  |
| Mexico City Cellular | 52155 | 0.115 | |
| Mexico Ciudad Acuna | 52877 | 0.024875 |  |
| Mexico Ciudad Cuauhtemoc | 52625 | 0.02475 |  |
| Mexico Ciudad Juarez | 52656 | 0.019375 |  |
| Mexico Cuernavaca | 52777 | 0.01725 |  |
| Mexico Durango | 52618 | 0.020125 |  |
| Mexico Ensenada | 52646 | 0.022375 |  |
| Mexico Equal Access | 52228 | 0.01975 |  |
| Mexico Guadalajara | 5233 | 0.0148 |  |
| Mexico Guadalajara Cellular | 52133 | 0.115 | |
| Mexico Huajuapan | 52953 | 0.07725 | |
| Mexico Irapuato | 52462 | 0.018125 |  |
| Mexico Leon | 52477 | 0.01575 |  |
| Mexico Mazatlan | 52669 | 0.02025 |  |
| Mexico Mexicali | 52686 | 0.021 |  |
| Mexico Monterrey | 5281 | 0.0148 |  |
| Mexico Monterrey Cellular | 52181 | 0.115 | |
| Mexico Morelia | 52443 | 0.018875 |  |
| Mexico Nogales | 52631 | 0.02525 |  |
| Mexico Oaxaca | 52951 | 0.023 |  |
| Mexico Pachuca | 52771 | 0.01875 |  |
| Mexico Puebla | 52222 | 0.016375 |  |
| Mexico Puebla Cellular | 521222 | 0.115 | |
| Mexico Queretaro | 52442 | 0.01625 |  |
| Mexico Reynosa | 52899 | 0.0205 |  |
| Mexico Rio Verde | 52487 | 0.02175 |  |
| Mexico San Luis Potosi | 52444 | 0.017 |  |
| Mexico Tampico | 52833 | 0.020125 |  |
| Mexico Tenancingo | 52714 | 0.022375 |  |
| Mexico Tijuana | 52664 | 0.01875 |  |
| Mexico Tlapa De Comonfort | 52757 | 0.0255 |  |
| Mexico Toluca | 52722 | 0.016875 |  |
| Mexico Torreon | 52871 | 0.019875 |  |
| Mexico Villahermosa | 52993 | 0.02 |  |
| Mexico Zihuatanejo | 52755 | 0.0245 |  |
| Micronesia | 691 | 0.187208 | |
| Moldova | 373 | 0.117568 | |
| Moldova Cellular Other | 373650 | 0.167449 | |
| Moldova Mobile | 373680 | 0.170963 | |
| Monaco | 377 | 0.0244125 |  |
| Monaco Cellular | 3774 | 0.03 | |
| Monaco Cellular Kosovo | 37744 | 0.065 | |
| Mongolia | 976 | 0.0949375 | |
| Montenegro | 382 | 0.143358 | |
| Montenegro Mobile | 38267 | 0.276809 | |
| Montserrat | 1664 | 0.12916 | |
| Montserrat Mobile | 1664492 | 0.133887 | |
| Morocco | 212 | 0.142118 | |
| Morocco Cellular Wana | 21240 | 0.1898 | |
| Morocco Mobile | 2121 | 0.197515 | |
| Mozambique | 258 | 0.0793406 | |
| Mozambique Mobile | 25882 | 0.113053 | |
| Myanmar | 95 | 0.2741 | |
| Myanmar/burma Cellular | 959 | 0.277 | |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|
Popular destinations
| USA | 0.0125 |
| Canada | 0.013 |
| Ukraine | 0.0901325 |
| United Kingdom | 0.014 |
| Argentina - Buenos Aires | 0.0148 |
| Brazil-rio De Janeiro | 0.01525 |
| Australia | 0.01775 |
| Russia - Moscow | 0.0148 |
| Russia - St. Petersburg | 0.0175 |
| China | 0.013 |
| India | 0.0505687 |
|
Complete rate list in csv format can be downloaded here
(last update August 18 2008).
|
Compare to others:
|
Fine print: All prices are final, there are no bogus fees and unfees. Period.
Only SIP/IAX devices that have already been created can be connected to
callwithus.com to make calls. Please ensure you only use devices approved by
you (Please do not try and connect using two tin cans and a piece of string
as we do not yet support this, but we may support this in the future).
Callwithus.com monthly subscription charge of
$0 must be paid in advance and does not include tax of $0 which also must
be paid in advance. You will be billed an activation fee of $0 plus tax
and this must be paid in advance. Calls made incur tax at the rate of 0%
each month and must be paid in advance. On cancellation of service you
will be charged a one time only disconnection charge of $0.
Additional features such as caller ID with name on incoming calls
will be billed at the additional rate of $0 per call.
All **YOUR** rights reserved.
Copyright © CallWithUs 2006-2008