CallWithUs and Save! Low rate SIP, IAX and calling card calls
We offer low rates to call around the globe. Select the first letter of the country
for which you want to see the calling rate. All prices are in US dollars per minute, the rates are
subject to change without notice. The rate list shown is incomplete to make it shorter,
to find the call rate to the particular phone number, enter the
number in the box below (starting with the country code) and click "Search" button.
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
| Destination | Dial prefix | Price | |
| Iceland | 354 | 0.02375 |  |
| Iceland Cellular Corice | 354373 | 0.0347625 | |
| Iceland Mobile | 354388 | 0.175304 | |
| India | 91 | 0.0505687 | |
| India Hyderabad | 9140 | 0.0363 | |
| India Mobile | 9190 | 0.0454925 | |
| Indonesia | 62 | 0.0780231 | |
| Indonesia Bandung | 6222 | 0.064125 | |
| Indonesia Cellular (excelcom) | 62817 | 0.086 | |
| Indonesia Denpasar | 62361 | 0.073375 | |
| Indonesia Jakarta | 6221 | 0.033825 | |
| Indonesia Medan | 6261 | 0.07725 | |
| Indonesia Mobile | 628 | 0.0903844 | |
| Indonesia Surabaya | 6231 | 0.0325 | |
| Inmarsat | 87 | 1.458 | |
| Inmarsat Atlantic Ocean West Minim | 87476 | 1.0408 | |
| Inmarsat Indian Ocean Minim | 87376 | 0.9368 | |
| Inmarsat M | 8716 | 1.4276 | |
| Inmarsat Mini M | 87176 | 1.0931 | |
| Iran | 98 | 0.0909462 | |
| Iran Cellular | 989 | 0.1 | |
| Iran Mobile | 98911 | 0.09825 | |
| Iran Tehran | 9821 | 0.07625 | |
| Iraq | 964 | 0.049135 | |
| Iraq Baghdad | 9641 | 0.03275 | |
| Iraq Mobile | 964730 | 0.108926 | |
| Iraq Mobile Mobitel | 964760 | 0.064125 | |
| Ireland | 353 | 0.0144 |  |
| Ireland Dublin | 3531 | 0.0144 |  |
| Ireland Mobile | 35385 | 0.162144 | |
| Ireland Mobile H3g | 35383 | 0.1393 | |
| Ireland Shannon | 35361 | 0.0144 |  |
| Israel | 9703 | 0.0148 |  |
| Israel Cellular | 972151 | 0.0161438 |  |
| Israel Cellular (paltel) | 97259 | 0.1969 | |
| Israel Jerusalem | 97020 | 0.0148 |  |
| Israel Mobile | 97250 | 0.0889312 | |
| Israel Mobile Cellcom | 97052 | 0.087375 | |
| Israel Mobile Mirs | 97057 | 0.08775 | |
| Israel Mobile Partner | 97054 | 0.089125 | |
| Israel Mobile Pelephone | 97050 | 0.09175 | |
| Italy | 39 | 0.0148 |  |
| Italy Milan | 3902 | 0.0148 |  |
| Italy Mobile | 39310 | 0.140196 | |
| Italy Rome | 3906 | 0.01575 |  |
| Italy Vatican City | 379 | 0.02525 |  |
| Ivory Coast | 225 | 0.163803 | |
| Ivory Coast Mobile | 22503 | 0.167166 | |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|
Popular destinations
| USA | 0.0125 |
| Canada | 0.013 |
| Ukraine | 0.0901325 |
| United Kingdom | 0.014 |
| Argentina - Buenos Aires | 0.0148 |
| Brazil-rio De Janeiro | 0.01525 |
| Australia | 0.01775 |
| Russia - Moscow | 0.0148 |
| Russia - St. Petersburg | 0.0175 |
| China | 0.013 |
| India | 0.0505687 |
|
Complete rate list in csv format can be downloaded here
(last update August 18 2008).
|
Compare to others:
|
Fine print: All prices are final, there are no bogus fees and unfees. Period.
Only SIP/IAX devices that have already been created can be connected to
callwithus.com to make calls. Please ensure you only use devices approved by
you (Please do not try and connect using two tin cans and a piece of string
as we do not yet support this, but we may support this in the future).
Callwithus.com monthly subscription charge of
$0 must be paid in advance and does not include tax of $0 which also must
be paid in advance. You will be billed an activation fee of $0 plus tax
and this must be paid in advance. Calls made incur tax at the rate of 0%
each month and must be paid in advance. On cancellation of service you
will be charged a one time only disconnection charge of $0.
Additional features such as caller ID with name on incoming calls
will be billed at the additional rate of $0 per call.
All **YOUR** rights reserved.
Copyright © CallWithUs 2006-2008