CallWithUs and Save! Low rate SIP, IAX and calling card calls
We offer low rates to call around the globe. Select the first letter of the country
for which you want to see the calling rate. All prices are in US dollars per minute, the rates are
subject to change without notice. The rate list shown is incomplete to make it shorter,
to find the call rate to the particular phone number, enter the
number in the box below (starting with the country code) and click "Search" button.
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
| Destination | Dial prefix | Price | |
| Afghanistan | 93 | 0.204133 | |
| Afghanistan Cellular Awcc | 9370 | 0.2115 | |
| Afghanistan Cellular Roshan | 9379 | 0.2195 | |
| Afghanistan Mobile | 9375 | 0.222687 | |
| Albania | 355 | 0.0675 | |
| Albania Cellular | 35568 | 0.263 | |
| Albania Cellular Other | 35567 | 0.0785375 | |
| Albania Cellular Vodafone | 35569 | 0.27 | |
| Albania Tirana | 3554 | 0.04 | |
| Albania Tirane | 35541 | 0.039375 | |
| Algeria | 213 | 0.0903844 | |
| Algeria Cellular (orascom) | 21390 | 0.12 | |
| Algeria Mobile | 21355 | 0.131934 | |
| American Samoa | 1684 | 0.058125 | |
| American Samoa Mobile | 1684733 | 0.0520219 | |
| Andorra | 376 | 0.02875 |  |
| Andorra Mobile | 3763 | 0.257837 | |
| Angola | 244 | 0.125982 | |
| Angola Mobile | 24491 | 0.15861 | |
| Anguilla | 1264 | 0.109625 | |
| Anguilla Cellular | 1264773 | 0.109625 | |
| Anguilla Mobile | 1264235 | 0.162872 | |
| Antarctica | 672 | 0.9075 | |
| Antigua And Barbuda | 1268 | 0.117374 | |
| Antigua And Barbuda Mobile | 1268406 | 0.118168 | |
| Argentina | 54 | 0.016125 |  |
| Argentina Arguello | 543543 | 0.0148 |  |
| Argentina Bahia Blanca | 54291 | 0.0148 |  |
| Argentina Buenos Aires | 5411 | 0.0148 |  |
| Argentina Casilda | 543464 | 0.0148 |  |
| Argentina Cordoba | 54351 | 0.0148 |  |
| Argentina Corrientes | 543783 | 0.0148 |  |
| Argentina Junin | 542362 | 0.0148 |  |
| Argentina La Plata | 54221 | 0.0148 |  |
| Argentina Mar Del Plata | 54223 | 0.0148 |  |
| Argentina Mendoza | 54261 | 0.0148 |  |
| Argentina Miramar | 542293 | 0.0148 |  |
| Argentina Mobile | 549 | 0.0494644 | |
| Argentina Moreno | 54237 | 0.0148 |  |
| Argentina Neupuen | 54299 | 0.0148 |  |
| Argentina Parana | 54343 | 0.0148 |  |
| Argentina Pilar | 54232 | 0.0148 |  |
| Argentina Resistencia | 54372 | 0.0148 |  |
| Argentina Rio Cuarto | 54358 | 0.0148 |  |
| Argentina Rio Tercero | 543571 | 0.0148 |  |
| Argentina Rosario | 54341 | 0.0148 |  |
| Argentina Salta | 54387 | 0.0148 |  |
| Argentina San Juan | 54264 | 0.0148 |  |
| Argentina San Lorenzo | 543476 | 0.0148 |  |
| Argentina San Nicolas | 543461 | 0.0148 |  |
| Argentina San Pedro | 54332 | 0.0148 |  |
| Argentina Santa Fe | 54342 | 0.0148 |  |
| Argentina Tuchman | 54381 | 0.0148 |  |
| Argentina Venado Tuerto | 543462 | 0.0148 |  |
| Argentina Villa Carlos Paz | 543541 | 0.0148 |  |
| Argentina Villa Maria | 54353 | 0.01545 |  |
| Argentina Zarate/campana | 54348 | 0.0148 |  |
| Armenia | 374 | 0.0828475 | |
| Armenia Mobile | 37491 | 0.169166 | |
| Armenia Yerevan | 3741 | 0.05125 | |
| Aruba | 297 | 0.0917794 | |
| Aruba Mobile | 29756 | 0.164004 | |
| Ascension Islands | 247 | 0.281397 | |
| Australia | 61 | 0.01775 |  |
| Australia Adelaide | 6187 | 0.0148 |  |
| Australia Brisbane | 6173 | 0.0148 |  |
| Australia Canberra | 61261 | 0.0148 |  |
| Australia Cellular Satellite | 611 | 0.0148 |  |
| Australia Melbourne | 6138 | 0.0148 |  |
| Australia Mobile | 6140 | 0.10881 | |
| Australia Perth | 6186 | 0.0148 |  |
| Australia Sydney | 6128 | 0.0148 |  |
| Austria | 43 | 0.018375 |  |
| Austria Cellular | 43650 | 0.15 | |
| Austria Cellular (connect) | 436990 | 0.1599 | |
| Austria Cellular Hutchinson | 43660 | 0.141 | |
| Austria Cellular Mobilkom | 43664 | 0.02875 |  |
| Austria Freephone | 43800 | 0.01775 |  |
| Austria Mobile Tmobile | 43676 | 0.1429 | |
| Austria Mobile Yesss | 4368110 | 0.1335 | |
| Austria Vienna | 431 | 0.016875 |  |
| Azerbaijan | 994 | 0.115107 | |
| Azerbaijan Baku | 99412 | 0.0814987 | |
| Azerbaijan Mobile | 99440 | 0.1507 | |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|
Popular destinations
| USA | 0.0125 |
| Canada | 0.013 |
| Ukraine | 0.0901325 |
| United Kingdom | 0.014 |
| Argentina - Buenos Aires | 0.0148 |
| Brazil-rio De Janeiro | 0.01525 |
| Australia | 0.01775 |
| Russia - Moscow | 0.0148 |
| Russia - St. Petersburg | 0.0175 |
| China | 0.013 |
| India | 0.0505687 |
|
Complete rate list in csv format can be downloaded here
(last update August 18 2008).
|
Compare to others:
|
Fine print: All prices are final, there are no bogus fees and unfees. Period.
Only SIP/IAX devices that have already been created can be connected to
callwithus.com to make calls. Please ensure you only use devices approved by
you (Please do not try and connect using two tin cans and a piece of string
as we do not yet support this, but we may support this in the future).
Callwithus.com monthly subscription charge of
$0 must be paid in advance and does not include tax of $0 which also must
be paid in advance. You will be billed an activation fee of $0 plus tax
and this must be paid in advance. Calls made incur tax at the rate of 0%
each month and must be paid in advance. On cancellation of service you
will be charged a one time only disconnection charge of $0.
Additional features such as caller ID with name on incoming calls
will be billed at the additional rate of $0 per call.
All **YOUR** rights reserved.
Copyright © CallWithUs 2006-2008