CallWithUs and Save! Low rate SIP, IAX and calling card calls
We offer low rates to call around the globe. Select the first letter of the country
for which you want to see the calling rate. All prices are in US dollars per minute, the rates are
subject to change without notice. The rate list shown is incomplete to make it shorter,
to find the call rate to the particular phone number, enter the
number in the box below (starting with the country code) and click "Search" button.
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
| Destination | Dial prefix | Price | |
| Afghanistan | 93 | 0.2134 | |
| Afghanistan Mobile | 9370 | 0.2111 | |
| Albania | 355 | 0.060125 | |
| Albania Mobile | 35568 | 0.1842 | |
| Albania Tirana | 3554 | 0.04 | |
| Albania Tirane | 35541 | 0.0393 | |
| Algeria | 213 | 0.09675 | |
| Algeria | 2135 | 0.124425 | |
| Algeria Mobile | 21366 | 0.1423 | |
| Algeria Mobile Wataniya | 21355 | 0.13498 | |
| American Samoa | 1684 | 0.05175 | |
| American Samoa Mobile | 1684733 | 0.053125 | |
| Andorra | 376 | 0.02875 |  |
| Andorra Mobile | 3763 | 0.2581 | |
| Angola | 244 | 0.132 | |
| Angola Mobile | 24491 | 0.1694 | |
| Anguilla | 1264 | 0.036625 | |
| Anguilla Mobile | 1264235 | 0.036625 | |
| Antarctica | 67210 | 0.1641 | |
| Antigua And Barbuda | 1268 | 0.030625 | |
| Antigua And Barbuda Mobile | 1268406 | 0.030625 | |
| Argentina | 54 | 0.0148 |  |
| Argentina Arguello | 543543 | 0.0148 |  |
| Argentina Buenos Aires | 5411 | 0.0148 |  |
| Argentina Casilda | 543464 | 0.0148 |  |
| Argentina Cordoba | 54351 | 0.0148 |  |
| Argentina Corrientes | 543783 | 0.0148 |  |
| Argentina Junin | 542362 | 0.0148 |  |
| Argentina La Plata | 54221 | 0.0148 |  |
| Argentina Local Cities | 54230 | 0.0148 |  |
| Argentina Mar Del Plata | 54223 | 0.0148 |  |
| Argentina Mendoza | 54261 | 0.0148 |  |
| Argentina Miramar | 542293 | 0.0148 |  |
| Argentina Mobile | 549 | 0.052125 | |
| Argentina Moreno | 54237 | 0.0148 |  |
| Argentina Parana | 54343 | 0.0148 |  |
| Argentina Resistencia | 54372 | 0.0148 |  |
| Argentina Rio Tercero | 543571 | 0.0148 |  |
| Argentina Rosario | 54341 | 0.0148 |  |
| Argentina Salta | 5438742 | 0.0148 |  |
| Argentina San Juan | 54264 | 0.0148 |  |
| Argentina San Lorenzo | 543476 | 0.0148 |  |
| Argentina San Nicolas | 543461 | 0.0148 |  |
| Argentina San Pedro | 54332 | 0.0148 |  |
| Argentina Venado Tuerto | 543462 | 0.0148 |  |
| Argentina Villa Carlos Paz | 543541 | 0.0148 |  |
| Armenia | 374 | 0.078125 | |
| Armenia | 37477 | 0.0921 | |
| Armenia Mobile | 37491 | 0.1403 | |
| Armenia Yerevan | 3741 | 0.05125 | |
| Aruba | 297 | 0.0995 | |
| Aruba | 29799 | 0.104775 | |
| Aruba Cellular Digicel | 29773 | 0.164771 | |
| Aruba Mobile | 29756 | 0.1741 | |
| Ascension Islands | 247 | 0.2967 | |
| Atlantic Ocean | 871 | 1.458 | |
| Atlantic West | 874 | 1.567 | |
| Australia | 61 | 0.0148 |  |
| Australia | 614 | 0.0177 |  |
| Australia Brisbane | 6173 | 0.0148 |  |
| Australia Melbourne | 6138 | 0.0148 |  |
| Australia Mobile | 6140 | 0.11025 | |
| Australia Sydney | 612 | 0.0148 |  |
| Australian Ex Territories | 672 | 0.9071 | |
| Austria | 43688 | 0.02875 |  |
| Austria | 43 | 0.018375 |  |
| Austria Cellular | 43680 | 0.132 | |
| Austria Cellular Mobilkom | 43664 | 0.137682 | |
| Austria Freephone | 43800 | 0.017375 |  |
| Austria Mobile | 43650 | 0.1433 | |
| Austria Mobile Hutchinson | 43660 | 0.141 | |
| Austria Mobile Tmobile | 43676 | 0.14284 | |
| Austria Vienna | 431 | 0.016875 |  |
| Azerbaijan | 99440 | 0.138 | |
| Azerbaijan | 994 | 0.123075 | |
| Azerbaijan Baku | 99412 | 0.0775 | |
| Azerbaijan Mobile | 99450 | 0.1507 | |
| Azerbaijan Proper | 99451 | 0.133974 | |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|
Popular destinations
| USA | 0.0125 |
| Canada | 0.013 |
| Ukraine-kiev | 0.1075 |
| United Kingdom | 0.014 |
| Argentina - Buenos Aires | 0.0148 |
| Brazil Rio De Janiero | 0.01525 |
| Australia | 0.0148 |
| Russia-moscow | 0.0148 |
| Russia-st Petersburg | 0.0175 |
| China | 0.0148 |
| India | 0.0565 |
|
Complete rate list in csv format can be downloaded here
(last update July 03 2008).
|
Compare to others:
|
Fine print: All prices are final, there are no bogus fees and unfees. Period.
Only SIP/IAX devices that have already been created can be connected to
callwithus.com to make calls. Please ensure you only use devices approved by
you (Please do not try and connect using two tin cans and a piece of string
as we do not yet support this, but we may support this in the future).
Callwithus.com monthly subscription charge of
$0 must be paid in advance and does not include tax of $0 which also must
be paid in advance. You will be billed an activation fee of $0 plus tax
and this must be paid in advance. Calls made incur tax at the rate of 0%
each month and must be paid in advance. On cancellation of service you
will be charged a one time only disconnection charge of $0.
Additional features such as caller ID with name on incoming calls
will be billed at the additional rate of $0 per call.
All **YOUR** rights reserved.
Copyright © CallWithUs 2006-2008